NFL Thursday Games

Season:

Home team is 7-4-0 straight up and 6-5-0 against the spread.
Date Week Away Team Home Team Line Total Away Score Home Score SU ATS
09/05/2024 1 Baltimore Ravens Kansas City Chiefs -3 46.5 20 27 W W
09/12/2024 2 Buffalo Bills Miami Dolphins -2 49 31 10 L L
09/19/2024 3 New England Patriots New York Jets -6.5 38.5 3 24 W W
09/26/2024 4 Dallas Cowboys New York Giants 4.5 44 20 15 L L
10/03/2024 5 Tampa Bay Buccaneers Atlanta Falcons -1.5 43.5 30 36 W W
10/10/2024 6 San Francisco 49ers Seattle Seahawks 3.5 48.5 36 24 L L
10/17/2024 7 Denver Broncos New Orleans Saints 1.5 37 33 10 L L
10/24/2024 8 Minnesota Vikings Los Angeles Rams 3 48 20 30 W W
10/31/2024 9 Houston Texans New York Jets -2 42.5 13 21 W W
11/07/2024 10 Cincinnati Bengals Baltimore Ravens -6.5 52.5 34 35 W L
11/14/2024 11 Washington Commanders Philadelphia Eagles -3.5 49 18 26 W W
11/21/2024 12 Pittsburgh Steelers Cleveland Browns 3.5 36.5
11/28/2024 13 New York Giants Dallas Cowboys
11/28/2024 13 Chicago Bears Detroit Lions
11/28/2024 13 Miami Dolphins Green Bay Packers
12/05/2024 14 Green Bay Packers Detroit Lions
12/12/2024 15 Los Angeles Rams San Francisco 49ers
12/19/2024 16 Cleveland Browns Cincinnati Bengals
12/26/2024 17 Seattle Seahawks Chicago Bears